Offering you a complete choice of products which include maxhub 65" digital panel, digital interactive flat panel re6504, 75 inch ce series maxhub interactive flat panel, 75" e series maxhub interactive flat panel model : e7521, maxhub e series e6520 interactive flat panels and lg interactive flat panel 86 inch model 86tr3dk-i.
₹ 194700 / Piece Get Latest Price
| Size/Dimension | 65 Inch |
| Size | 65 Inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 50Hz |
| Power Consumption | 150 - 220 W |
| Model Name/Number | Maxhub S75 |
| Power Supply | 240V |
| Display Type | Led |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
Maxhub 65" Digital panel, Android 13 , 8GB Ram 64GB SSD, comes with built-in OPS i5 12 Gen 8 GB Ram, 128 SSD.
₹ 116000 / Piece Get Latest Price
| Size | 65 Inch |
| Size/Dimension | 1488.7 x 938.9 x 115.6 mm |
| Brand | BenQ |
| Color | Black |
| Usage/Application | Education |
| Resolution | 3840 x 2160 |
| Power Consumption | 240W |
| Model Name/Number | RM6502 |
| Input Type | Infrared |
| Touch Points | 40 TOUCH POINTS |
| Power Supply | 74WATT |
| Shape | Rectangle |
| Board Size | 65 inch |
| Light life (typical) | 30,000 hrs |
₹ 185000 / Piece Get Latest Price
| Size/Dimension | 75 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 2840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | CE Series |
| Touch Points | 40 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
₹ 135700 / Piece Get Latest Price
| Brand | Maxhub |
| Panel Type | LED |
| Color | Black |
| Resolution | 4K UHD (3840 x 2160) |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| RAM | 8GB |
| ROM | 64GB |
| HDMI Ports | 3 |
| Power Consumption | 100W |
| Model Name/Number | CE Series |
| Operating System | Android |
| Input Type | Pen Based |
| Touch Points | 40 Touch Points |
| Response Time | 6ms |
| Aspect Ratio | 16:9 |
| Size | 75 Inch |
| Size/Dimension | 65 inch |
Minimum order quantity: 1 Piece
₹ 149860 / Piece Get Latest Price
| Size/Dimension | 65inch |
| Size | 65 Inch |
| Brand | Maxhub |
| Panel Type | LED |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| RAM | 8GB |
| ROM | 64GB |
| HDMI Ports | 3 |
| Resolution | 60Hz |
| Power Consumption | 220 - 300 W |
| Model Name/Number | Maxhub S65 |
| Operating System | Android |
| Aspect Ratio | 1,200 : 1 (Typ.) 50,000 : 1 (Dynamic) |
| Response Time | 6ms |
| Power Supply | 240V |
| Weight | 4kg |
| Shape | Rectangle |
| Android | 11 |
Minimum order quantity: 1 Piece
Maxhub 65" Digital panel, Android 13 , 8GB Ram 64GB SSD, comes with built-in OPS i5 12 Gen 8 GB Ram, 128 SSD.
₹ 224200 / Piece Get Latest Price
| Size | 86 Inch |
| Brand | LG |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 64GB |
| HDMI Ports | 3 |
| Touch Points | 40 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 6ms |
Minimum order quantity: 1 Piece
LG Interactive Flat Panel TR3DK (New Model) – Advanced Collaboration & Performance
The LG Interactive Flat Panel TR3DK (New Model) is a cutting-edge touchscreen display designed for seamless collaboration in education, business, and professional environments. Powered by Android 13, this new model delivers a smooth and intuitive user experience with enhanced security and performance.
Key Features:✅ Powerful Performance – Equipped with 8GB RAM and 64GB ROM, ensuring smooth multitasking, fast response times, and ample storage for apps and files.
✅ Google Play Store with EDLA Certification – Enjoy official access to a vast range of applications via the Google Play Store, backed by Enterprise Device License Agreement (EDLA) for optimized security and updates.
✅ Ultra HD Display & Responsive Touch – Stunning 4K UHD resolution ensures crystal-clear visuals, while advanced multi-touch technology provides a highly responsive and natural writing experience.
✅ Seamless Connectivity – Multiple input/output options including HDMI, USB, and wireless screen sharing make it easy to connect devices and collaborate effortlessly.
✅ Built-in Android 13 Features – Experience the latest Android functionalities, improved security, and an enhanced user interface for a more intuitive experience.
The LG TR3DK Interactive Flat Panel is the perfect all-in-one solution for smart classrooms, corporate meeting rooms, and digital collaboration, offering next-generation performance, flexibility, and user-friendly interaction.
₹ 247800 / Piece Get Latest Price
| Size/Dimension | 86inches |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 74.6 Inch X 42 Inch |
| Power Consumption | 500W |
| Model Name/Number | Maxhub 86inch |
| Shape | Rectangle |
Minimum order quantity: 13 Piece
₹ 194700 / Piece Get Latest Price
| Size/Dimension | 75inch |
| Brand | BenQ |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 1649.7 x 927.9 mm |
| Resolution | 50Hz |
| Power Consumption | 100W |
| Glass Thickness | 9H tempered |
| Storage (GB) | 8GB |
| Model Name/Number | BenQ RM7503 |
| Input Type | Finger Touch |
| Light Life (Typical) (hours) | 50,000 hrs |
| Shape | Rectangle |
Reduce disease transmission in the classroom with ClassroomCare® germ-resistant screens and pens. All BenQ interactive displays have touchscreens coated with a nano-ionic silver formula that kills 99.9% of common germs after contact.
₹ 247800 / Piece Get Latest Price
| Size/Dimension | 86 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 2840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | CE Series |
| Touch Points | 40 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
₹ 194695 / Piece Get Latest Price
| Size/Dimension | 75 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | L75CC |
| Input Type | Finger Touch |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Shape | Rectangle |
₹ 300000 / Piece Get Latest Price
| Size/Dimension | 65 inch |
| Brand | Maxhub |
| Effective Touch Area | 70 |
| Power Consumption | 100W |
| Color | Black |
| Usage/Application | Education |
| Model Name/Number | C65FA |
| Resolution | 3840 x 2160 |
| Input Type | Infrared |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Brightness | 350cd/m2 |
| Touch Sensor | Infrared Recognition |
| Response Time | 6.5 ms |
| Display Type | 4 K UHD Display |
| Frame Material | ABS |
| Internal Speaker | 2 x10+20 W |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
| Shape | Rectangle |
₹ 275000 / Piece Get Latest Price
| Size/Dimension | 86 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | L86CC |
| Input Type | Finger Touch |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Shape | Rectangle |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
₹ 600000 / Piece Get Latest Price
| Size/Dimension | 86 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | C86FA |
| Input Type | Infrared |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Brightness | 350cd/m2 |
| Touch Sensor | Infrared Recognition |
| Response Time | 6.5 ms |
| Display Type | 4 K UHD Display |
| Frame Material | ABS |
| Internal Speaker | 2 x10+20 W |
| Shape | Rectangle |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
₹ 200000 / Piece Get Latest Price
| Size/Dimension | 55 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | C55FA |
| Input Type | Infrared |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Brightness | 350cd/m2 |
| Display Type | 4 K UHD Display |
| Frame Material | ABS |
| Internal Speaker | 2 x10+20 W |
| Shape | Rectangle |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
₹ 410000 / Piece Get Latest Price
| Size/Dimension | 75 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | C75FA |
| Input Type | Infrared |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Brightness | 350cd/m2 |
| Touch Sensor | Infrared Recognition |
| Response Time | 6.5 ms |
| Display Type | 4 K UHD Display |
| Internal Speaker | 2 x10+20 W |
| Shape | Rectangle |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
₹ 300900 / Piece Get Latest Price
| Size/Dimension | 86inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 1895.0 x 1096.0 mm |
| Power Consumption | 100W |
| Brand | BenQ |
| Glass Thickness | 9H tempered |
| Storage (GB) | 8GB |
| Model Name/Number | RM8603 |
| Resolution | 50Hz |
| Light Life | 50,000 hrs |
₹ 159300 / Piece Get Latest Price
| Size/Dimension | 1709.4 x 1062.0 x 115.8 mm |
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 320W |
| Brand | BenQ |
| Glass Thickness | 4mm, 7H |
| Model Name/Number | RM7502K |
| Light Life (Typical) (hours) | 30.000 Hrs |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V AC |
| Brightness | 350cd/m2 |
| Weight | 54.4 kg |
| Touch Sensor | Infrared Recognition |
| Response Time | 8 ms |
| Display Type | 4 K UHD Display |
| Frame Material | ABS |
| Internal Speaker | 16W x 2 |
| Shape | Rectangle |
| Operation Screen Size | 75inch |
| Android | 11 |
₹ 306800 / Piece Get Latest Price
| Size/Dimension | 1957.1 x 1201.8 x 115.8 mm |
| Brand | BenQ |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 500 W |
| Glass Thickness | 4mm, 7H |
| Model Name/Number | RM8602K |
| Light Life (Typical) (hours) | 30.000 Hrs |
| Input Type | Infrared |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Brightness | 350cd/m2 |
| Weight | 70.2 kg |
| Touch Sensor | Infrared Recognition |
| Display Type | 4 K UHD Display |
| Frame Material | ABS |
| Internal Speaker | 16W x 2 |
| Shape | Rectangle |
| Operation Screen Size | 86inch |
₹ 103840 / Piece Get Latest Price
| Size | 75 Inch |
| Brand | Samsung |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 150 - 220 W |
| Country of Origin | Made in India |
₹ 82600 / Piece Get Latest Price
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 150 - 220 W |
| Brand | Samsung |
| Country of Origin | Made in India |
₹ 153400 / Piece Get Latest Price
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 1428.5 x 803.5 mm |
| Power Consumption | 100W |
| Brand | BenQ |
| Glass Thickness | 9H tempered |
| Storage (GB) | 32GB |
| Model Name/Number | RM6503 |
| Light Life | 50,000 hrs |
| Resolution | UHD 3840 x 2160 pixels |
| Touch Points | up to 40 |
| Memory | 8GB |
| Aspect Ratio | 16:9 |
| Panel Technology | Infrared touch |
| Response Time | < 10 ms |
| Operating Systems Supported | Android 9.0 |
₹ 135000 / Piece Get Latest Price
| Size/Dimension | 65 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840 x 2160 |
| Power Consumption | 100W |
| Model Name/Number | L65CC |
| Input Type | Finger Touch |
| Touch Points | 20 Touch Points |
| Aspect Ratio | 16:9 |
| Power Supply | 240 V |
| Shape | Rectangle |
| Operating Systems Supported | Windows10/Windows8/Windows7/Android /Windows XP/Linux/Mac OS X/Chrome |
₹ 114460 / Piece Get Latest Price
| Power Consumption | 150 - 220 W |
| Size/Dimension | Dimension (mm) Set :-297.4(W) x 768.2(H) x 59.9(D) package 1464(W) x 915(H) x 190(D) |
| Usage/Application | Office |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | WM55R |
| Open Circuit Voltage At NOTC | 140 |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Brand | Promark |
| Size | 86 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 86 X54 |
| Power Consumption | 550W |
| Warranty | 3 Years |
| Model Name/Number | PRO AT-86P |
| Resolution | 3840x2160 or more |
| Input Type | Pen Based |
| Touch Points | 40 Touch |
| Memory | 8 GB |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m2 or more |
| Weight | 85 KG |
| Panel Technology | IR Touch |
| Working Humidity | 10%~90%RH |
| Refresh Rate | 60 Hz |
| Response Time | <4ms |
| Internal Speaker | 2X20 W Speaker |
| Operating Systems Supported | Android / Window |
| Viewing Angle H V | 178 Degree |
| Protection Glass Thickness | 4mm AG glass and 7H Hardness Glass |
Minimum order quantity: 1 Piece
The Promark Interactive Flat Panel RX Series is a cutting-edge touchscreen display designed for seamless collaboration and dynamic presentations. Powered by Android 14, it delivers a smooth and intuitive user experience, perfect for classrooms, boardrooms, and interactive learning environments.
Key Features:✅ High-Performance Hardware: Equipped with 8GB RAM and 128GB SSD, ensuring fast processing speeds and ample storage for applications, documents, and multimedia content.
✅ Vibrant Display: Ultra-HD touchscreen with responsive multi-touch technology, providing crystal-clear visuals and effortless interaction.
✅ Seamless Connectivity: Multiple ports, including HDMI, USB, and wireless screen-sharing options for versatile device compatibility.
✅ Advanced Collaboration Tools: Built-in annotation software, split-screen functionality, and cloud integration for real-time engagement.
✅ Durable & Energy-Efficient: Designed for long-term use with low power consumption and robust construction.
Ideal for education, business, and creative environments, the Promark RX Series redefines interactive displays with its powerful performance, immersive touch experience, and smart features.
₹ 93000 / Piece Get Latest Price
| Brand | Promark |
| Size | 75 Inch |
| Screen Size | 75 inch |
| Application | Education |
| Color | Black |
| Operating System | Android |
| Usage/Application | Education |
| RAM | 8 GB |
| Effective Touch Area | 70" x 41" |
| Storage (ROM) | 128 GB |
| Power Consumption | 430W |
| Model Name/Number | PRO T9 Series |
| Input Type | Pen Based |
| Touch Points | 20 Touch |
Minimum order quantity: 1 Piece
Resolution: 3840 x 2160 (4K UHD)
Panel Type: IPS with LED backlight
Brightness: 500 nits
Contrast Ratio: 30,000:1
Refresh Rate: 120Hz
Viewing Angle: 178° horizontal and vertical
Glass: 4mm anti-glare tempered glass with Mohs 7 hardness
Touch Support: Up to 40 touch points for drawing and 10 for writing
Manoj Sharma (CEO)
Edutech Experts
3rd Floor, House No. 199-200, Pocket 6,Near Kandriya Vidaylaya, Sector 25,Rohini
New Delhi - 110085, Delhi, India